Hadn't realized how long it's been since I ran my .4 mile repeats on Lancaster Road. Hmmmm. Well, I've been injured. What can I say?
March 27: Times: (2:57), (3:06), (3:10), (3:05), (3:02), (3:01), (3:07), (2:59). Average: (3:04). Mean*: (3:04) +/-7.
January 16: Times: (3:14), (2:57), (3:01), (2:53), (2:57), (2:51), (3:00), (2:52). Average: (2:58). Mean: (3:02) +/-12.
January 09: Times: (3:04), (3:11), (3:12), (3:03), (3:03), (2:57), (2:58), (2:59). Average: (3:03). Mean: (3:05) +/-8.
December 19: Times: (2:59), (3:09), (3:11), (3:00), (3:10), (3:00), (3:06), (2:57). Average: (3:02). Mean (3:05) +/-6.
Had a hell of a hard time finding a pace today. Seems like quite a while since I ran up that hill with the intention to run repeats. It felt good, but I couldn't find a comfortable speed.
It might take a few more of these workouts to get back into my previous hill condition -- at this point, I think a good goal would be to hit a (2:55) mean +/- 5, (2:55) average.
I don't have much else to say about it just now, except that I'm looking forward to the next Lancaster run.
Some days it's harder to get back into blogging than running.
* It also occurs to me at this moment that I might not know how to use the word "mean" appropriately.
March 27: Times: (2:57), (3:06), (3:10), (3:05), (3:02), (3:01), (3:07), (2:59). Average: (3:04). Mean*: (3:04) +/-7.
January 16: Times: (3:14), (2:57), (3:01), (2:53), (2:57), (2:51), (3:00), (2:52). Average: (2:58). Mean: (3:02) +/-12.
January 09: Times: (3:04), (3:11), (3:12), (3:03), (3:03), (2:57), (2:58), (2:59). Average: (3:03). Mean: (3:05) +/-8.
December 19: Times: (2:59), (3:09), (3:11), (3:00), (3:10), (3:00), (3:06), (2:57). Average: (3:02). Mean (3:05) +/-6.
Had a hell of a hard time finding a pace today. Seems like quite a while since I ran up that hill with the intention to run repeats. It felt good, but I couldn't find a comfortable speed.
It might take a few more of these workouts to get back into my previous hill condition -- at this point, I think a good goal would be to hit a (2:55) mean +/- 5, (2:55) average.
I don't have much else to say about it just now, except that I'm looking forward to the next Lancaster run.
Some days it's harder to get back into blogging than running.
* It also occurs to me at this moment that I might not know how to use the word "mean" appropriately.
No comments:
Post a Comment